Asphalt prices by state
Across the U.S., asphalt typically costs $100–$200 per ton. Prices run lowest in Arkansas, Mississippi, South Dakota and highest in California, District of Columbia, New Jersey.
| State | Typical per ton | vs. U.S. average |
|---|---|---|
| Alabama | $90–$180 | −10.0% |
| Alaska | $102–$203 | +1.7% |
| Arizona | $101–$202 | +1.1% |
| Arkansas | $87–$173 | −13.5% |
| California | $113–$225 | +12.6% |
| Colorado | $101–$203 | +1.4% |
| Connecticut | $104–$207 | +3.7% |
| Delaware | $99–$199 | −0.7% |
| District of Columbia | $111–$222 | +10.8% |
| Florida | $103–$207 | +3.5% |
| Georgia | $97–$193 | −3.3% |
| Hawaii | $109–$217 | +8.6% |
| Idaho | $91–$183 | −8.6% |
| Illinois | $99–$198 | −1.1% |
| Indiana | $92–$184 | −7.8% |
| Iowa | $89–$178 | −11.2% |
| Kansas | $90–$180 | −10.0% |
| Kentucky | $90–$181 | −9.5% |
| Louisiana | $88–$177 | −11.7% |
| Maine | $97–$194 | −2.9% |
| Maryland | $104–$208 | +4.0% |
| Massachusetts | $108–$216 | +8.2% |
| Michigan | $94–$188 | −5.8% |
| Minnesota | $98–$197 | −1.6% |
| Mississippi | $87–$175 | −12.7% |
| Missouri | $92–$184 | −8.2% |
| Montana | $90–$180 | −9.8% |
| Nebraska | $90–$181 | −9.6% |
| Nevada | $97–$194 | −3.0% |
| New Hampshire | $105–$211 | +5.3% |
| New Jersey | $109–$218 | +8.9% |
| New Mexico | $90–$181 | −9.6% |
| New York | $108–$215 | +7.6% |
| North Carolina | $94–$188 | −5.9% |
| North Dakota | $89–$177 | −11.4% |
| Ohio | $92–$184 | −8.2% |
| Oklahoma | $88–$177 | −11.7% |
| Oregon | $105–$209 | +4.7% |
| Pennsylvania | $98–$195 | −2.5% |
| Rhode Island | $101–$203 | +1.4% |
| South Carolina | $93–$186 | −6.8% |
| South Dakota | $88–$176 | −11.9% |
| Tennessee | $93–$185 | −7.5% |
| Texas | $97–$194 | −2.8% |
| Utah | $95–$190 | −5.0% |
| Vermont | $97–$193 | −3.4% |
| Virginia | $101–$201 | +0.7% |
| Washington | $109–$217 | +8.6% |
| West Virginia | $90–$180 | −10.2% |
| Wisconsin | $93–$186 | −6.9% |
| Wyoming | $91–$182 | −9.2% |
What drives asphalt prices
Asphalt prices follow crude-oil prices because the binder is a petroleum product. Small residential jobs cost more per square foot because crews and equipment have a fixed mobilization cost.
Need a quantity first? Use the asphalt calculator.
U.S. range: Inch Calculator — Asphalt Driveway Cost Guide (July 18, 2023). State adjustment: U.S. Bureau of Economic Analysis, Regional Price Parities by State (Table SARPP), 2023 — as published in the Hawaii State Data Book, table 14.02. See methodology.